Motorcycle Boots W-TEC Rison
134,60 €
In StockCompared products
2-year warranty
The Two-Piece Motorcycle Leather Suit Alpinestars Missile 2 is a racing leather suit that delivers optimum abrasion resistance while also offering extensive ventilation thanks to its MATRYX® zones. The innovative MATRYX® structural panels on the abdomen provide parametric performance for ventilation and superior mechanical resistance to tearing and abrasion while also being extremely thin and lightweight.
The strategically positioned DFS sliders and replaceable DFS elbow sliders deliver optimal resistance against impacts and abrasion, and offer exceptional friction control. The polyamide stretch inserts provide optimal abrasion resistance while ensuring enhanced freedom of movement, while the premium bovine leather with dual layers in exposed areas ensures superior abrasion resistance.
The internal race spec GP-R armor is soft for comfort and delivers extended coverage for additional protection in key zones. The suit also boasts a specially designed race fit – highly pre-curved body, arms and knees for enhanced performance. The Bio-Flex Race hip armor provides optimal resistance against impacts.
The comfort liner is fully detachable for convenience. Last but not least, the suit features an engineered fit designed to accommodate any Alpinestars Tech-Air® System in order to deliver the highest level of active race protection.
Technical description:
44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | |
Chest circumference | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 | 106-110 | 110-114 | 114-118 | 118-122 | 122-126 | 126-130 | 130-134 | 134-138 |
Waist circumference | 72-76 | 76-80 | 80-84 | 84-84 | 88-92 | 92-96 | 96-100 | 100-104 | 104-108 | 108-112 | 112-116 | 116-120 | 120-124 |
Hip circumference | 87-91 | 91-95 | 95-99 | 99-103 | 103-107 | 107-111 | 111-115 | 115-119 | 119-123 | 123-127 | 127-131 | 131-135 | 135-139 |
Inner leg length | 75-76 | 77-78 | 79-80 | 81-82 | 83-84 | 85-86 | 87-88 | 89-90 | 89-90 | 91-92 | 91-92 | 91-92 | 91-92 |
Outer arm length | 54-55 | 56-57 | 58-59 | 60-61 | 62-63 | 64-65 | 66-67 | 68-69 | 68-69 | 68-69 | 68-69 | 68-69 | 68-69 |
Height | 165-168 | 169-172 | 173-176 | 177-180 | 181-184 | 185-188 | 189-192 | 192-195 | 192-195 | 196-199 | 196-199 | 196-199 | 196-199 |
You will learn how to properly take care of motorcycle clothing in our guide.
Protectors | yes |
---|---|
Material | Cowhide |
Reflective features | no |
Ventilation | no |
Removable protectors | yes |
Sliders | yes |